System lost 1 time in 24 years because of New England. Watch video below and you will know why!
NFL Statistics

My NFL Betting System #1 has only lost 1 time in 24 years! Watch the video to the left side of the screen and you will know why!

 

NFL Final Records For 2009:

 

NFL Betting System #1 (100%) - Current Record:  ( 3 - 0 )



NFL Betting System #2 - Current Record:  ( 3 - 0 )



NFL Betting System #3 - Current Record:  ( 8 - 0 )

 

 

NFL SYSTEM 1: 100% 23 YEARS

YEAR WON LOST
2008 4 0
2007 7 1
2006 4 0
2005 1 0
2004 2 0
2003 6 0
2002 6 0
2001 2 0
2000 3 0
1999 4 0
1998 2 0
1997 6 0
1996 2 0
1995 3 0
1994 4 0
1993 4 0
1992 3 0
1991 2 0
1990 4 0
1989 1 0
1988 4 0
1987 3 0
1986 4 0
1985 4 0

 

NFL SYSTEM 2: 96% FOR 23 YEARS

YEAR WON LOST
2008 7 0
2007 6 0
2006 5 0
2005 1 0
2004 6 0
2003 6 1
2002 3 0
2001 3 0
2000 5 0
1999 2 0
1998 2 1
1997 3 0
1996 3 0
1995 5 0
1994 2 0
1993 3 0
1992 5 0
1991 3 1
1990 1 0
1989 2 0
1988 3 0
1987 1 0
1986 7 0
1985 6 0

 

NFL SYSTEM 3: OPTIONAL PICKS - 97% FOR 23 YEARS

YEAR WON LOST
2008 1 0
2007 9 0
2006 12 0
2005 10 0
2004 9 0
2003 13 1
2002 12 0
2001 9 0
2000 8 0
1999 14 0
1998 9 0
1997 15 0
1996 9 0
1995 6 0
1994 4 1
1993 8 0
1992 7 1
1991 5 0
1990 6 0
1989 4 0
1988 2 1
1987 3 0
1986 3 0
1985 2 1
 

THIS IS NOT A GAMBLING WEBSITE
Copyright © 2005 - 2009, NFLBettingSystem.com
Information contained within this website is for news entertainment purpose only.
Use of this information in violation of State, Federal, or Local laws is strictly prohibited.
Past performance is not a guarantee of future results.